Author |
|
MrGibbage Super User
Joined: October 23 2006 Location: United States
Online Status: Offline Posts: 513
|
Posted: December 22 2013 at 09:38 | IP Logged
|
|
|
I noticed one of my lights wasn't always responding to the group command, so I tried rebuilding it. I saw some errors coming up,
so I turned on the logging and this is what I caught. Does anyone see the problem?
By the way, it would be pretty cool if someone built a tutorial on how to read these logs.
2013-12-22 10:30:31.365 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B A2
2013-12-22 10:30:31.435 TX 02 62 09 52 F4 05 2B D9
2013-12-22 10:30:31.467 RX SENTINSTEON=14 85 10 09 52 F4 05 2B D9 06
2013-12-22 10:30:31.701 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 05
2013-12-22 10:30:31.825 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 05
2013-12-22 10:30:31.832 TX 02 62 09 52 F4 05 2B DA
2013-12-22 10:30:31.865 RX SENTINSTEON=14 85 10 09 52 F4 05 2B DA 06
2013-12-22 10:30:32.101 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 09
2013-12-22 10:30:32.174 TX 02 62 09 52 F4 05 2B DB
2013-12-22 10:30:32.205 RX SENTINSTEON=14 85 10 09 52 F4 05 2B DB 06
2013-12-22 10:30:32.453 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 9C
2013-12-22 10:30:32.519 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 9C
2013-12-22 10:30:32.524 TX 02 62 09 52 F4 05 2B DC
2013-12-22 10:30:32.551 RX SENTINSTEON=14 85 10 09 52 F4 05 2B DC 06
2013-12-22 10:30:33.060 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 72
2013-12-22 10:30:33.128 TX 02 62 09 52 F4 05 2B DD
2013-12-22 10:30:33.158 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 72
2013-12-22 10:30:33.161 RX SENTINSTEON=14 85 10 09 52 F4 05 2B DD 06
2013-12-22 10:30:34.018 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 27 2B 00
2013-12-22 10:30:34.087 TX 02 62 09 52 F4 05 2B DE
2013-12-22 10:30:34.116 RX SENTINSTEON=14 85 10 09 52 F4 05 2B DE 06
2013-12-22 10:30:34.401 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:30:39.161 RX INSTEON TIMEOUT=09 52 F4
2013-12-22 10:30:39.190 TX 02 62 09 52 F4 05 2B DE
2013-12-22 10:30:39.222 RX SENTINSTEON=14 85 10 09 52 F4 05 2B DE 06
2013-12-22 10:30:39.719 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 00
2013-12-22 10:30:39.787 TX 02 62 09 52 F4 05 2B DF
2013-12-22 10:30:39.818 RX SENTINSTEON=14 85 10 09 52 F4 05 2B DF 06
2013-12-22 10:30:40.053 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:30:40.062 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:30:44.849 RX INSTEON TIMEOUT=09 52 F4
2013-12-22 10:30:44.877 TX 02 62 09 52 F4 05 2B DF
2013-12-22 10:30:44.907 RX SENTINSTEON=14 85 10 09 52 F4 05 2B DF 06
2013-12-22 10:30:45.419 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 00
2013-12-22 10:30:46.653 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:30:46.683 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:30:46.923 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 28 0F
2013-12-22 10:30:47.061 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 28 0F
2013-12-22 10:30:47.066 TX 02 62 09 52 F4 05 2B D0
2013-12-22 10:30:47.099 RX SENTINSTEON=14 85 10 09 52 F4 05 2B D0 06
2013-12-22 10:30:47.339 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B A2
2013-12-22 10:30:47.406 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B A2
2013-12-22 10:30:47.410 TX 02 62 09 52 F4 05 2B D1
2013-12-22 10:30:47.437 RX SENTINSTEON=14 85 10 09 52 F4 05 2B D1 06
2013-12-22 10:30:47.691 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 05
2013-12-22 10:30:47.758 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 05
2013-12-22 10:30:47.762 TX 02 62 09 52 F4 05 2B D2
2013-12-22 10:30:47.793 RX SENTINSTEON=14 85 10 09 52 F4 05 2B D2 06
2013-12-22 10:30:48.043 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 14
2013-12-22 10:30:48.112 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 14
2013-12-22 10:30:48.116 TX 02 62 09 52 F4 05 2B D3
2013-12-22 10:30:48.147 RX SENTINSTEON=14 85 10 09 52 F4 05 2B D3 06
2013-12-22 10:30:48.651 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 85
2013-12-22 10:30:48.718 TX 02 62 09 52 F4 05 2B D4
2013-12-22 10:30:48.748 RX SENTINSTEON=14 85 10 09 52 F4 05 2B D4 06
2013-12-22 10:30:49.627 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 27 2B 10
2013-12-22 10:30:49.700 TX 02 62 09 52 F4 05 2B D5
2013-12-22 10:30:49.730 RX SENTINSTEON=14 85 10 09 52 F4 05 2B D5 06
2013-12-22 10:30:50.027 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:30:50.095 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:30:50.099 TX 02 62 09 52 F4 05 2B D6
2013-12-22 10:30:50.131 RX SENTINSTEON=14 85 10 09 52 F4 05 2B D6 06
2013-12-22 10:30:50.378 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:30:50.449 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:30:50.453 TX 02 62 09 52 F4 05 2B D7
2013-12-22 10:30:50.483 RX SENTINSTEON=14 85 10 09 52 F4 05 2B D7 06
2013-12-22 10:30:50.980 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 00
2013-12-22 10:30:52.223 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:30:52.253 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:30:52.500 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 28 0F
2013-12-22 10:30:52.567 TX 02 62 09 52 F4 05 2B C8
2013-12-22 10:30:52.597 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C8 06
2013-12-22 10:30:52.836 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B A2
2013-12-22 10:30:52.903 TX 02 62 09 52 F4 05 2B C9
2013-12-22 10:30:52.932 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C9 06
2013-12-22 10:30:53.188 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 06
2013-12-22 10:30:53.256 TX 02 62 09 52 F4 05 2B CA
2013-12-22 10:30:53.285 RX SENTINSTEON=14 85 10 09 52 F4 05 2B CA 06
2013-12-22 10:30:53.796 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 09
2013-12-22 10:30:53.863 TX 02 62 09 52 F4 05 2B CB
2013-12-22 10:30:53.893 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 09
2013-12-22 10:30:53.896 RX SENTINSTEON=14 85 10 09 52 F4 05 2B CB 06
2013-12-22 10:30:54.148 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 9C
2013-12-22 10:30:54.215 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 9C
2013-12-22 10:30:54.219 TX 02 62 09 52 F4 05 2B CC
2013-12-22 10:30:54.248 RX SENTINSTEON=14 85 10 09 52 F4 05 2B CC 06
2013-12-22 10:30:54.500 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 72
2013-12-22 10:30:54.567 TX 02 62 09 52 F4 05 2B CD
2013-12-22 10:30:54.597 RX SENTINSTEON=14 85 10 09 52 F4 05 2B CD 06
2013-12-22 10:30:54.831 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:30:54.899 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:30:54.903 TX 02 62 09 52 F4 05 2B CE
2013-12-22 10:30:54.938 RX SENTINSTEON=14 85 10 09 52 F4 05 2B CE 06
2013-12-22 10:30:55.175 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:30:55.242 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:30:55.246 TX 02 62 09 52 F4 05 2B CF
2013-12-22 10:30:55.279 RX SENTINSTEON=14 85 10 09 52 F4 05 2B CF 06
2013-12-22 10:30:55.515 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:30:55.582 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:30:56.766 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:30:56.800 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:30:57.666 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 28 0F
2013-12-22 10:30:57.734 TX 02 62 09 52 F4 05 2B C0
2013-12-22 10:30:57.764 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C0 06
2013-12-22 10:30:57.829 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 28 0F
2013-12-22 10:30:57.895 TX 02 62 09 52 F4 05 29 A2
2013-12-22 10:30:57.928 RX SENTINSTEON=14 85 10 09 52 F4 05 29 A2 06
2013-12-22 10:30:58.034 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B A2
2013-12-22 10:30:58.101 TX 02 62 09 52 F4 05 2B C1
2013-12-22 10:30:58.131 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C1 06
2013-12-22 10:30:58.274 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 29 A2
2013-12-22 10:30:58.339 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 29 A2
2013-12-22 10:30:58.344 TX 02 62 09 52 F4 05 29 08
2013-12-22 10:30:58.374 RX SENTINSTEON=14 85 10 09 52 F4 05 29 08 06
2013-12-22 10:30:58.514 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 08
2013-12-22 10:30:58.581 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 08
2013-12-22 10:30:58.585 TX 02 62 09 52 F4 05 2B C2
2013-12-22 10:30:58.614 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C2 06
2013-12-22 10:30:59.010 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 29 08
2013-12-22 10:30:59.082 TX 02 62 09 52 F4 05 29 14
2013-12-22 10:30:59.112 RX SENTINSTEON=14 85 10 09 52 F4 05 29 14 06
2013-12-22 10:30:59.570 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 29 14
2013-12-22 10:30:59.637 TX 02 62 09 52 F4 05 2B C3
2013-12-22 10:30:59.667 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C3 06
2013-12-22 10:30:59.938 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 85
2013-12-22 10:31:00.006 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 85
2013-12-22 10:31:00.010 TX 02 62 09 52 F4 05 2B C4
2013-12-22 10:31:00.041 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C4 06
2013-12-22 10:31:00.546 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 10
2013-12-22 10:31:00.614 TX 02 62 09 52 F4 05 2B C5
2013-12-22 10:31:00.644 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 10
2013-12-22 10:31:00.647 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C5 06
2013-12-22 10:31:01.138 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B FF
2013-12-22 10:31:01.206 TX 02 62 09 52 F4 05 2B C6
2013-12-22 10:31:01.236 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C6 06
2013-12-22 10:31:01.506 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:31:01.572 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:31:01.576 TX 02 62 09 52 F4 05 2B C7
2013-12-22 10:31:01.607 RX SENTINSTEON=14 85 10 09 52 F4 05 2B C7 06
2013-12-22 10:31:01.841 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:31:03.080 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:31:03.104 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:31:03.360 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 28 0F
2013-12-22 10:31:03.432 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 28 0F
2013-12-22 10:31:03.436 TX 02 62 09 52 F4 05 2B B8
2013-12-22 10:31:03.466 RX SENTINSTEON=14 85 10 09 52 F4 05 2B B8 06
2013-12-22 10:31:03.712 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B A2
2013-12-22 10:31:03.779 TX 02 62 09 52 F4 05 2B B9
2013-12-22 10:31:03.809 RX SENTINSTEON=14 85 10 09 52 F4 05 2B B9 06
2013-12-22 10:31:05.536 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 27 2B 14
2013-12-22 10:31:05.603 TX 02 62 09 52 F4 05 29 0B
2013-12-22 10:31:05.633 RX SENTINSTEON=14 85 10 09 52 F4 05 29 0B 06
2013-12-22 10:31:05.920 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 29 0B
2013-12-22 10:31:05.988 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 29 0B
2013-12-22 10:31:05.992 TX 02 62 09 52 F4 05 2B BA
2013-12-22 10:31:06.025 RX SENTINSTEON=14 85 10 09 52 F4 05 2B BA 06
2013-12-22 10:31:06.272 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 14
2013-12-22 10:31:11.061 RX INSTEON TIMEOUT=09 52 F4
2013-12-22 10:31:11.090 TX 02 62 09 52 F4 05 2B BA
2013-12-22 10:31:11.120 RX SENTINSTEON=14 85 10 09 52 F4 05 2B BA 06
2013-12-22 10:31:11.375 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 14
2013-12-22 10:31:11.440 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 14
2013-12-22 10:31:11.446 TX 02 62 09 52 F4 05 2B BB
2013-12-22 10:31:11.474 RX SENTINSTEON=14 85 10 09 52 F4 05 2B BB 06
2013-12-22 10:31:11.983 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 85
2013-12-22 10:31:12.050 TX 02 62 09 52 F4 05 2B BC
2013-12-22 10:31:12.080 RX SENTINSTEON=14 85 10 09 52 F4 05 2B BC 06
2013-12-22 10:31:12.319 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 10
2013-12-22 10:31:12.405 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 10
2013-12-22 10:31:12.409 TX 02 62 09 52 F4 05 2B BD
2013-12-22 10:31:12.442 RX SENTINSTEON=14 85 10 09 52 F4 05 2B BD 06
2013-12-22 10:31:12.687 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B FF
2013-12-22 10:31:12.754 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B FF
2013-12-22 10:31:12.758 TX 02 62 09 52 F4 05 2B BE
2013-12-22 10:31:12.791 RX SENTINSTEON=14 85 10 09 52 F4 05 2B BE 06
2013-12-22 10:31:13.039 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:31:13.105 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 1F
2013-12-22 10:31:13.109 TX 02 62 09 52 F4 05 2B BF
2013-12-22 10:31:13.140 RX SENTINSTEON=14 85 10 09 52 F4 05 2B BF 06
2013-12-22 10:31:13.635 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 00
2013-12-22 10:31:14.874 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:31:14.898 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:31:15.154 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 28 0F
2013-12-22 10:31:15.222 TX 02 62 09 52 F4 05 2B B0
2013-12-22 10:31:15.252 RX SENTINSTEON=14 85 10 09 52 F4 05 2B B0 06
2013-12-22 10:31:15.506 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B E2
2013-12-22 10:31:15.573 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B E2
2013-12-22 10:31:15.577 TX 02 62 09 52 F4 05 2B B1
2013-12-22 10:31:15.608 RX SENTINSTEON=14 85 10 09 52 F4 05 2B B1 06
2013-12-22 10:31:16.114 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 01
2013-12-22 10:31:16.182 TX 02 62 09 52 F4 05 2B B2
2013-12-22 10:31:16.212 RX SENTINSTEON=14 85 10 09 52 F4 05 2B B2 06
2013-12-22 10:31:16.466 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 14
2013-12-22 10:31:16.532 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 14
2013-12-22 10:31:16.536 TX 02 62 09 52 F4 05 2B B3
2013-12-22 10:31:16.569 RX SENTINSTEON=14 85 10 09 52 F4 05 2B B3 06
2013-12-22 10:31:17.074 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 85
2013-12-22 10:31:17.143 TX 02 62 09 52 F4 05 2B B4
2013-12-22 10:31:17.173 RX SENTINSTEON=14 85 10 09 52 F4 05 2B B4 06
2013-12-22 10:31:18.913 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 27 2B 10
2013-12-22 10:31:18.981 TX 02 62 09 52 F4 05 2B B7
2013-12-22 10:31:19.011 RX SENTINSTEON=14 85 10 09 52 F4 05 2B B7 06
2013-12-22 10:31:19.287 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:31:20.536 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:31:20.566 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:31:21.430 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 27 28 0F
2013-12-22 10:31:21.498 TX 02 62 09 52 F4 05 2B A8
2013-12-22 10:31:21.527 RX SENTINSTEON=14 85 10 09 52 F4 05 2B A8 06
2013-12-22 10:31:21.592 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 23 28 0F
2013-12-22 10:31:21.595 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 23 28 0F
2013-12-22 10:31:21.814 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B E2
2013-12-22 10:31:21.882 TX 02 62 09 52 F4 05 2B A9
2013-12-22 10:31:21.912 RX SENTINSTEON=14 85 10 09 52 F4 05 2B A9 06
2013-12-22 10:31:22.150 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 01
2013-12-22 10:31:22.217 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 01
2013-12-22 10:31:22.221 TX 02 62 09 52 F4 05 2B AA
2013-12-22 10:31:22.253 RX SENTINSTEON=14 85 10 09 52 F4 05 2B AA 06
2013-12-22 10:31:22.502 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 04
2013-12-22 10:31:22.571 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 04
2013-12-22 10:31:22.575 TX 02 62 09 52 F4 05 2B AB
2013-12-22 10:31:22.606 RX SENTINSTEON=14 85 10 09 52 F4 05 2B AB 06
2013-12-22 10:31:22.854 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B D1
2013-12-22 10:31:22.927 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B D1
2013-12-22 10:31:22.931 TX 02 62 09 52 F4 05 2B AC
2013-12-22 10:31:22.963 RX SENTINSTEON=14 85 10 09 52 F4 05 2B AC 06
2013-12-22 10:31:23.830 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 27 2B 7D
2013-12-22 10:31:23.898 TX 02 62 09 52 F4 05 2B AF
2013-12-22 10:31:23.928 RX SENTINSTEON=14 85 10 09 52 F4 05 2B AF 06
2013-12-22 10:31:24.163 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:31:24.230 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:31:25.404 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:31:25.436 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:31:25.675 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 28 0F
2013-12-22 10:31:25.747 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 28 0F
2013-12-22 10:31:25.751 TX 02 62 09 52 F4 05 2B A0
2013-12-22 10:31:25.784 RX SENTINSTEON=14 85 10 09 52 F4 05 2B A0 06
2013-12-22 10:31:26.027 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B E2
2013-12-22 10:31:26.097 TX 02 62 09 52 F4 05 2B A1
2013-12-22 10:31:26.127 RX SENTINSTEON=14 85 10 09 52 F4 05 2B A1 06
2013-12-22 10:31:26.379 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 01
2013-12-22 10:31:26.445 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 01
2013-12-22 10:31:26.449 TX 02 62 09 52 F4 05 2B A2
2013-12-22 10:31:26.481 RX SENTINSTEON=14 85 10 09 52 F4 05 2B A2 06
2013-12-22 10:31:26.987 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 05
2013-12-22 10:31:27.054 TX 02 62 09 52 F4 05 2B A3
2013-12-22 10:31:27.084 RX SENTINSTEON=14 85 10 09 52 F4 05 2B A3 06
2013-12-22 10:31:27.339 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B CF
2013-12-22 10:31:27.406 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B CF
2013-12-22 10:31:27.410 TX 02 62 09 52 F4 05 2B A4
2013-12-22 10:31:27.439 RX SENTINSTEON=14 85 10 09 52 F4 05 2B A4 06
2013-12-22 10:31:27.691 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B BB
2013-12-22 10:31:27.757 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B BB
2013-12-22 10:31:27.761 TX 02 62 09 52 F4 05 2B A7
2013-12-22 10:31:27.790 RX SENTINSTEON=14 85 10 09 52 F4 05 2B A7 06
2013-12-22 10:31:28.031 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:31:28.097 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:31:29.273 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:31:29.305 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:31:29.544 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 28 0F
2013-12-22 10:31:29.611 TX 02 62 09 52 F4 05 2B 98
2013-12-22 10:31:29.641 RX SENTINSTEON=14 85 10 09 52 F4 05 2B 98 06
2013-12-22 10:31:30.152 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B E2
2013-12-22 10:31:30.222 TX 02 62 09 52 F4 05 2B 99
2013-12-22 10:31:30.248 RX SENTINSTEON=14 85 10 09 52 F4 05 2B 99 06
2013-12-22 10:31:30.759 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B 01
2013-12-22 10:31:30.826 TX 02 62 09 52 F4 05 2B 9A
2013-12-22 10:31:30.856 RX SENTINSTEON=14 85 10 09 52 F4 05 2B 9A 06
2013-12-22 10:31:31.095 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 16
2013-12-22 10:31:31.163 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 16
2013-12-22 10:31:31.167 TX 02 62 09 52 F4 05 2B 9B
2013-12-22 10:31:31.200 RX SENTINSTEON=14 85 10 09 52 F4 05 2B 9B 06
2013-12-22 10:31:31.704 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B D6
2013-12-22 10:31:31.773 TX 02 62 09 52 F4 05 2B 9C
2013-12-22 10:31:31.806 RX SENTINSTEON=14 85 10 09 52 F4 05 2B 9C 06
2013-12-22 10:31:32.055 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B D3
2013-12-22 10:31:32.123 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B D3
2013-12-22 10:31:32.128 TX 02 62 09 52 F4 05 2B 9F
2013-12-22 10:31:32.159 RX SENTINSTEON=14 85 10 09 52 F4 05 2B 9F 06
2013-12-22 10:31:32.400 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:31:32.466 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 00
2013-12-22 10:31:33.640 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:31:33.672 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:31:38.691 RX INSTEON TIMEOUT=09 52 F4
2013-12-22 10:31:38.720 TX 02 62 09 52 F4 05 28 0F
2013-12-22 10:31:38.750 RX SENTINSTEON=14 85 10 09 52 F4 05 28 0F 06
2013-12-22 10:31:39.254 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 28 0F
2013-12-22 10:31:39.322 TX 02 62 09 52 F4 05 2B 90
2013-12-22 10:31:39.352 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 28 0F
2013-12-22 10:31:39.355 RX SENTINSTEON=14 85 10 09 52 F4 05 2B 90 06
2013-12-22 10:31:39.846 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 22 2B E2
2013-12-22 10:31:39.926 TX 02 62 09 52 F4 05 2B 91
2013-12-22 10:31:39.960 RX SENTINSTEON=14 85 10 09 52 F4 05 2B 91 06
2013-12-22 10:31:40.198 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 01
2013-12-22 10:31:40.288 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 01
2013-12-22 10:31:40.293 TX 02 62 09 52 F4 05 2B 92
2013-12-22 10:31:40.328 RX SENTINSTEON=14 85 10 09 52 F4 05 2B 92 06
2013-12-22 10:31:40.566 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 17
2013-12-22 10:31:40.632 RX RECEIVEINSTEONRAW=09 52 F4 14 85 10 21 2B 17
